prijzen incl. BTW

8X AGP  
ATI Radeon 9550 Game edit TD 128 Mb TV+DVI 87,73
ATI Radeon 9550 Game edit TD 256 Mb TV+DVI 90,75
ATI Radeon9550SE 128MB TV-DVI 72,60

FX 6200 256MB TV+DVI 

93,78
FX 9400-X MX4000 128MB TV 46,89
ATI Radeon 9200SE 64MB TV+DVI 45,38
ATI Radeon 9250SE GE 256MB TV+DVI 72,60
ATI Radeon 9250SE GE 128MB TV+DVI 51,43
FX 6600 LE 256 MB TV+DVI 148,23
FX 6600 GT 128MB DDR2 TV+DVI 246,54
FX 6600 TD 256 MB TV+DVI 173,94
V9520-X TD FX5200 128 MB TV+DVI 54,45
PCI Express  
7800GTX Pci Express 256MB TV+DVI 659,45
X550 TD PciE 128MB TV+DVI 81,67
ATI 300SE TD PciE 128MB TV+DVI 71,09
ATI X550GE TD PciE 256MB TV+DVI 93,77
ATI X700 TD PciE 256MB TV+DVI 140,66
ATI X8002D TV PciE 256MB TV+DVI 267,71
ATI X800XL 2DTV PciE 256MB TV+DVI 355,44
ATI X850 Pro HDTV PciE 256MB TV+DVI 502,15
ATI X850XT 2DHTV PciE 256MB TV+DVI 623,15
FX6600GT DDR3 PciE 128MB TV+DVI 223,85
FX6600LE PciE 256MB TV+DVI 134,61
FX6600TD PciE 256MB TV+DVI 164,86
FX6800GT DT PciE 256MB TV+DVI 384,18